HOG:E0736577.3d with 2 members (intercellular adhesion molecule)

Tetrapoda / Amniota / Mammalia / Theria / Eutheria / Boreoeutheria / Laurasiatheria / Canidae
Completeness score: 1.00
Select a TabArrow

This HOG has 30 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0736577.3d 104 59 intercellular adhesion molecule
2 HOG:E0736577 24 183 intercellular adhesion molecule
3 HOG:E0736577.5b 10 5 intercellular adhesion molecule
4 HOG:E0736577.3d.2b 8 4 intercellular adhesion molecule
5 HOG:E0736577.5a 5 8 intercellular adhesion molecule
6 HOG:E0736577.5a.3a 4 2 intercellular adhesion molecule
7 HOG:E0734265 4 6 Intercellular adhesion molecule
8 HOG:E0739879 2 5 Ig-like domain-containing protein
9 HOG:E0736577.7c.4b 2 1 intercellular adhesion molecule
10 HOG:E0736577.7c.4a 2 1 intercellular adhesion molecule
11 HOG:E0736577.7a 2 1 intercellular adhesion molecule
12 HOG:E0736577.5a.3c 2 1 intercellular adhesion molecule
13 HOG:E0736577.5a.3b 2 1 intercellular adhesion molecule
14 HOG:E0736577.4b 2 1 intercellular adhesion molecule
15 HOG:E0736577.4a 2 1 intercellular adhesion molecule
16 HOG:E0736577.3d.2a 2 1 intercellular adhesion molecule
17 HOG:E0736577.3a.1b 2 1 intercellular adhesion molecule
18 HOG:E0736577.3a.1a 2 1 intercellular adhesion molecule
19 HOG:E0736577.2b 2 1 intercellular adhesion molecule
20 HOG:E0736577.2a 2 1 intercellular adhesion molecule
21 HOG:E0736577.1b 2 1 intercellular adhesion molecule
22 HOG:E0736577.1a 2 1 intercellular adhesion molecule
23 HOG:E0729341 2 7 intercellular adhesion molecule
24 HOG:E0698317 2 22 Derived by automated computational analysis using gene prediction method Gnomon
25 HOG:E0736577.6b 1 1 intercellular adhesion molecule
Showing 1 to 25 of 30 rows rows per page